Altora Analytics
What flat £10 on every free pick would have done, at the live price we captured when the pick was published. This is the hardest honest test of analysis: no gates, no selection, no hindsight prices. Price capture began 28 July 2026 (esports 2 August 2026), so these samples are young and grow daily. As of 5 November 2026.
| Month | Picks | P&L | ROI |
|---|---|---|---|
| July 2026 | 4 | £-8 | -21.0% |
| August 2026 | 67 | +£28 | +4.1% |
| September 2026 | 138 | £-11 | -0.8% |
| October 2026 | 126 | +£16 | +1.2% |
| November 2026 | 14 | £-7 | -4.8% |
Priced picks from 2026-07-28 to 2026-11-03. Every published model pick with a captured live price, flat £10 at that price, no selection and no gates.
| Month | Picks | P&L | ROI |
|---|---|---|---|
| July 2026 | 9 | +£47 | +52.2% |
| August 2026 | 81 | +£14 | +1.8% |
| September 2026 | 202 | £-245 | -12.1% |
| October 2026 | 84 | £-163 | -19.4% |
| November 2026 | 39 | +£19 | +4.8% |
Priced picks from 2026-07-29 to 2026-11-04. Every published model pick with a captured live price, flat £10 at that price, no selection and no gates.
| Month | Picks | P&L | ROI |
|---|---|---|---|
| July 2026 | 6 | +£24 | +39.8% |
| August 2026 | 53 | £-96 | -18.1% |
| September 2026 | 25 | £-24 | -9.5% |
| October 2026 | 29 | +£14 | +4.9% |
Priced picks from 2026-07-30 to 2026-10-31. Every published model pick with a captured live price, flat £10 at that price, no selection and no gates.
| Month | Picks | P&L | ROI |
|---|---|---|---|
| August 2026 | 94 | £-15 | -1.6% |
| September 2026 | 68 | +£7 | +1.0% |
| October 2026 | 80 | £-139 | -17.3% |
| November 2026 | 16 | +£15 | +9.1% |
Priced picks from 2026-08-08 to 2026-11-04. Every published model pick with a captured live price, flat £10 at that price, no selection and no gates.
| Month | Picks | P&L | ROI |
|---|---|---|---|
| July 2026 | 97 | £-156 | -16.1% |
| August 2026 | 1369 | £-307 | -2.2% |
| September 2026 | 1563 | £-471 | -3.0% |
| October 2026 | 1774 | £-908 | -5.1% |
| November 2026 | 241 | £-226 | -9.4% |
Priced picks from 2026-07-26 to 2026-11-05. Every published model pick with a captured live price, flat £10 at that price, no selection and no gates.
Our picks are calibrated probabilities, not tips, and the exchange prices they face are sharp: a model that merely matches the market loses the spread here, which is the honest baseline to expect early. If a sport sustains a positive level-stakes ROI as its sample grows past a few hundred picks, that is evidence of real edge; until then this page is a stress test, not a boast. The accuracy view lives on each sport's record page, the market-movement view on the closing line value page.