Altora Analysis
Union & League · calibrated model analysis, not tips. Tracked in the open.
Today · 2026-09-04
Model win probability for today's matches — not tips. These settle into the record below.
Model validation · out-of-sample · to 2026-07-19
Union and league are validated and published separately, because they are built differently. Union uses full match scores and stable team identifiers from a sports-data API, so its ratings incorporate winning margins and recent scoring form. League (NRL, Super League) has no such feed — its ratings are built from exchange results, which record only who won. That is why the two accuracies differ, and we would rather show you two honest numbers than one blended one. On both codes the market is sharper than the model — it sees team news we can't — and we say so openly.
Data: API-Sports (full scores, stable team ids) · Method: Margin-of-victory Elo + score-derived form, logistic head
2,325 out-of-sample matches to 2026-07-19 · market comparison on 1,302 matched liquid games (model 72.9% there) — api_market_compare.py, 2026-07-18
Data: Betfair exchange history · Method: Winner-only Elo (Betfair results carry no scores)
1,318 out-of-sample matches to 2026-07-17
Reliability bars — model probability predicted vs what actually happened
The bars line up on every band for both codes — honestly calibrated, not as sharp as the market, and we say so. Analysis in the open, not tips.
The live record · every pick since going public · 131 settled
Two different models, so two separate records. Nothing deleted — wins and losses, every one. The validation above is each model's accuracy over thousands of past matches.
In season now (NRL, Super League). Model updated 22 July 2026: league probabilities now blend the Elo rating with the market opening price through a gradient-boosted calibration layer, validated out-of-sample before switching; this record spans both versions.
| Date | Model pick | Prob | Result |
|---|---|---|---|
| 2026-09-03 | Canterbury Bulldogs Wom v Brisbane Bronc | 71% | L |
| 2026-09-03 | Bradford Bulls v Castleford Tigers | 62% | W |
| 2026-08-30 | Cronulla Shark v Parramatta Eels | 69% | L |
| 2026-08-29 | Sydney Rooster v Dolphins | 65% | L |
| 2026-08-29 | North Queensland Cowboys v Wests Tigers | 78% | W |
| 2026-08-29 | Wakefield Trinity v York Knights | 76% | W |
| 2026-08-29 | Warrington Wolves v Hull FC | 65% | W |
| 2026-08-29 | Toulouse Olympique v Bradford Bulls | 66% | W |
| 2026-08-28 | Manly Sea Eagles v St George | 72% | W |
| 2026-08-28 | Penrith Panthers v Canterbury Bulldogs Wom | 77% | W |
| 2026-08-28 | St Helens v Leeds Rhinos | 51% | L |
| 2026-08-28 | Leigh Leopards v Huddersfield Giants | 69% | L |
| 2026-08-28 | Castleford Tigers v Catalans Dragons | 53% | L |
| 2026-08-27 | Melbourne Storm v Brisbane Bronc | 59% | W |
| 2026-08-27 | Wigan Warriors v Hull Kingston Rovers | 95% | W |
| 2026-08-23 | Sydney Rooster v Wests Tigers | 90% | L |
| 2026-08-23 | Warrington Wolves v Huddersfield Giants | 79% | W |
| 2026-08-23 | Leeds Rhinos v York Knights | 75% | W |
| 2026-08-22 | New Zealand Warriors v South Sydney Rabbitohs | 57% | W |
| 2026-08-22 | Canterbury Bulldogs Wom v St George | 66% | W |
| 2026-08-22 | St Helens v Castleford Tigers | 78% | W |
| 2026-08-22 | Hull Kingston Rovers v Toulouse Olympique | 87% | L |
| 2026-08-22 | Catalans Dragons v Hull FC | 68% | L |
| 2026-08-21 | Canberra Raiders v Brisbane Bronc | 77% | L |
| 2026-08-21 | Dolphins v Parramatta Eels | 79% | W |
| 2026-08-21 | Wigan Warriors v Wakefield Trinity | 84% | W |
| 2026-08-21 | Leigh Leopards v Bradford Bulls | 88% | W |
| 2026-08-20 | Penrith Panthers v Melbourne Storm | 66% | W |
| 2026-08-18 | Hull Kingston Rovers v Warrington Wolves | 70% | L |
| 2026-08-16 | Wests Tigers v St George | 53% | L |
Internationals in season; club competitions resume September.
| Date | Model pick | Prob | Result |
|---|---|---|---|
| 2026-09-03 | Colomiers v Provence Rugby | 70% | L |
| 2026-08-30 | Boland Cavaliers v Griquas | 56% | L |
| 2026-08-29 | Pumas v Cheetahs | 68% | W |
| 2026-08-28 | Sharks v Bulls | 78% | W |
| 2026-08-28 | CA Brive v Valence Romans | 78% | W |
| 2026-08-27 | Colomiers v Angouleme | 56% | L |
| 2026-08-27 | US Oyonnax v Beziers | 50% | W |
| 2026-08-27 | Grenoble FC v Aurillac | 75% | W |
| 2026-08-27 | Nevers v Montauban | 83% | L |
| 2026-08-27 | Provence Rugby v Agen | 75% | W |
| 2026-08-27 | US Dax v Narbonne | 84% | W |
| 2026-08-23 | Cheetahs v Boland Cavaliers | 62% | W |
| 2026-08-21 | Pumas v Griquas | 51% | L |
| 2026-08-21 | Sharks v Lions | 75% | W |
| 2026-08-16 | Bulls v Cheetahs | 82% | L |
| 2026-08-14 | Griquas v Sharks | 83% | W |
| 2026-08-14 | Lions v Boland Cavaliers | 86% | L |
| 2026-08-08 | Bulls v Pumas | 79% | L |
| 2026-08-08 | Griquas v Lions | 77% | W |
| 2026-08-08 | Sharks v Boland Cavaliers | 79% | W |
| 2026-08-02 | Boland Cavaliers v Pumas | 66% | L |
| 2026-08-01 | Lions v Bulls | 68% | W |
| 2026-07-31 | Griquas v Cheetahs | 85% | W |
| 2026-07-25 | Griquas v Bulls | 62% | W |
| 2026-07-25 | Lions v Pumas | 72% | W |
| 2026-07-24 | Sharks v Cheetahs | 60% | L |
| 2026-07-19 | Bulls v Boland Cavaliers | 67% | L |
| 2026-07-19 | Lions v Cheetahs | 58% | L |
⬇ Download the full record (CSV — opens in Excel / Sheets) · showing the most recent 60 of 131