| Sport | Result data | Matches | Competitions | Span |
|---|---|---|---|---|
| Esports (per-title) | PandaScore | 201,136 | — | 2014–2026 |
| Basketball | API | 170,820 | 337 | 2017–2026 |
| Handball | API | 125,573 | 177 | 2016–2026 |
| Tennis | Tennis-data | 103,520 | — | 2005–2026 |
| Esports | Betfair | 62,213 | — | 2017–2026 |
| Football | API | 43,333 | — | — |
| Darts | Betfair | 41,111 | — | 2016–2026 |
| Rugby Union | API | 39,018 | 74 | 2008–2026 |
| Snooker | Betfair | 22,140 | — | 2017–2026 |
| Rugby League | Betfair | 4,440 | — | 2017–2026 |
| Total | 813,304 | 588 | since 2005 |
Matches in our historical database, counted from the live data files on every deploy. API = structured results with scores and stable team ids; Betfair = results reconstructed from settled markets, so no scores; Tennis-data = tennis-data.co.uk archives with results, scores and closing odds; PandaScore = per-title esports match histories with map-level results, powering the dedicated CS2 and Dota 2 rating models. That difference is why some models are stronger than others, and we publish it rather than average it away.