| Sport | Result data | Matches | Competitions | Span |
|---|---|---|---|---|
| Esports (per-title) | PandaScore | 208,263 | — | 2014–2026 |
| Basketball | API | 177,718 | 338 | 2017–2026 |
| Handball | API | 130,202 | 179 | 2016–2026 |
| Tennis | Tennis-data | 103,520 | — | 2005–2026 |
| Football | API | 73,262 | — | — |
| Esports | Betfair | 62,517 | — | 2017–2026 |
| Darts | Betfair | 41,472 | — | 2016–2026 |
| Rugby Union | API | 40,284 | 74 | 2008–2026 |
| Snooker | Betfair | 22,580 | — | 2017–2026 |
| Rugby League | Betfair | 4,535 | — | 2017–2026 |
| Total | 864,353 | 591 | since 2005 |
Matches in our historical database, counted from the live data files on every deploy. API = structured results with scores and stable team ids; Betfair = results reconstructed from settled markets, so no scores; Tennis-data = tennis-data.co.uk archives with results, scores and closing odds; PandaScore = per-title esports match histories with map-level results, powering the dedicated CS2 and Dota 2 rating models. That difference is why some models are stronger than others, and we publish it rather than average it away.